FYUGP BA/BSC INTAKE
Arts Stream
| SL No | Subject | Major Intake |
|---|---|---|
| 1 | Assamese | 35 |
| 2 | Economics | 15 |
| 3 | Education | 50 |
| 4 | English | 10 |
| 5 | Geography | 50 |
| 6 | Hindi | 25 |
| 7 | History | 20 |
| 8 | Mathematics | 5 |
| 9 | Philosophy | 35 |
| 10 | Political Science | 70 |
| 11 | Sociology | 50 |
| Total | 365 | |
Science Stream
| SL No | Subject | Major Intake |
|---|---|---|
| 1 | Botany | 60 |
| 2 | Chemistry | 30 |
| 3 | Geography | 5 |
| 4 | Mathematics | 30 |
| 5 | Physics | 30 |
| 6 | Zoology | 80 |
| Total | 235 | |